VMR Home Exotics Main About Exotics Late Model 1946-90 vmr-exotics-logo MENU ≡

Aston Martin DB7 Current Value


2003 Aston Martin DB7   RWD/5.9-12cyl
Trim Low Avg High
Vantage GT M6 2dr Cpe 38000 43000 51000
Vantage GTA A5 2dr Cpe 28000 32500 38000
Vantage A5 2dr Cpe 24000 28500 33000
Vantage M6 2dr Cpe 30000 34500 40000
Vantage Volante A5 2dr Cnv 25000 29500 34000
Vantage Volante M6 2dr Cnv 32000 36500 43000
Typical Mileage: 35050 - 44750 mi  •   56400 - 72000 km





Exotics Menu > Aston Martin Models